The Flexcombo-M100 Village on/off-grid microgrid system solution can provide off-grid power to villagers in remote areas. Whether the village is in an uninhabited desert or remote mountains, the FlexCombo-M100 can be combined with solar energy technology, build a friendly interconnection of the solar microgrid, to provide local population with sufficient energy and power their life and production. It can not only light up the night in the village but also enable to make expansion and progress in industry and internet with strong electricity supply.
Features:
Download details
Key benefits
Item | M100-128 | M100-192 | M100-256 | M100-320 | M100-384 |
---|---|---|---|---|---|
DC data | |||||
Battery chemistry | Lithium Iron Phosphate (LFP) | ||||
Cell life cycle | 80% Retention with 5,000 Cycles @ 1C 25℃ | ||||
Cell spec | 3.2V/90Ah | ||||
Rack rated energy capacity | 128kWh | 192kWh | 256kWh | 320kWh | 384kWh |
Rated voltage | 358.4V | ||||
AC data | |||||
Rated AC power | 100kW | ||||
Rated grid voltage | 400V | ||||
Grid voltage range | ±15% | ||||
AC rate of current | 144A | ||||
General data | |||||
Dimension w/o clearances(L*W*H) | 2,200*1,300*2,490mm | 2,991*2,438*2,591mm | |||
Weight of whole system | <3.7t | <4.8t | <5.8t | <6.6t | <7.5t |
Degree of protection | IP54 | ||||
Operating temperature range | -20~40℃ | ||||
Max working altitude | 3,000m/9,842ft | ||||
Communication interfaces | RS485, Ethernet, GPRS | ||||
Certificates | UL1973, UL9540A, IEC62619, CE , UN38.3 |
Thanks for paying attention to Cubenergy, the leading BESS & Microgrid manufacturer headquartered in Shenzhen, China.
The global service centers of Cubenergy in Los Angles & Munich are for your real-time demand.
Please contact us and have your unique energy solution right now.